East Moons Moat Offices
Oxleasow Road, Redditch, B98 0REOffices to let
74 - 296 sq ft
East Moons Moat Offices provides flexible serviced office space designed to suit businesses of all sizes. Offices can be either furnished or unfurnished giving you the freedom to set up your workspace exactly as you need. Tenants benefit from a staffed reception during working hours creating a professional first impression for your visitors. A meeting room is also available at no extra charge, providing a convenient space to meet with staff, clients, or visitors. Parking is included at no additional cost (subject to availability), and our flexible terms make it easy to adapt as your business grows or your requirements change.
Reduced rent & Flexible terms (limited time only)
Units can be combined
Flexible lease terms
24-hour access
Communal parking
Accommodation
Prices are valid for 2026 only
| Unit | Property Type | Size (sq ft) | Availability | Previous PCM Rent (£) | PCM Rent (£) | EPC |
| Office 2 | Property Type:Office | Size (sq ft):165 | Availability:Immediately | Previous PCM Rent (£):350 | PCM Rent (£):315 | EPC:D |
| Office 3 | Property Type:Office | Size (sq ft):227 | Availability:Immediately | Previous PCM Rent (£):480 | PCM Rent (£):430 | EPC:D |
| Office 4 | Property Type:Office | Size (sq ft):74 | Availability:Immediately | Previous PCM Rent (£):155 | PCM Rent (£):140 | EPC:D |
| Office 25 | Property Type:Office | Size (sq ft):274 | Availability:Immediately | Previous PCM Rent (£):580 | PCM Rent (£):520 | EPC:D |
| Office 26 | Property Type:Office | Size (sq ft):278 | Availability:Immediately | Previous PCM Rent (£):585 | PCM Rent (£):530 | EPC:D |
| Office 28 | Property Type:Office | Size (sq ft):296 | Availability:Immediately | Previous PCM Rent (£):625 | PCM Rent (£):565 | EPC:D |
| Office 29 | Property Type:Office | Size (sq ft):167 | Availability:Immediately | Previous PCM Rent (£):355 | PCM Rent (£):320 | EPC:D |
| Total | Property Type:- | Size (sq ft):1,481 | Availability:- | Previous PCM Rent (£):- | PCM Rent (£):- | EPC:- |
Rent is quoted per calendar month basis and is provided as a market estimate, subject to change on an assumed three year term. Inclusive rent and service charge figure based on this years’ service charge budget.
Why choose Mileway
Dedicated asset manager
Flexible leasing options
Biggest pool of last mile properties across the UK and Europe
Personalised service
Maintained and secure spaces
Sustainability focused
How can we support you?
Simply fill out this form to learn more about this property, arrange a viewing or make a general enquiry.
Or please call Jess Wood on 0121 221 2297
Similar properties
My favourites
No favourites selected
You’ve currently have no favourites selected. Click the heart symbol on a property to favourite it.

